| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
| 1 | /dev/duff (NTNU/NO) | 6 | 698 | 2/39 | 1/-- | 1/134 | 1/107 | 2/11 | 3/94 | 2/-- | 1/233 | 13/6 |
| 2 | hardcode recoded (UiO/NO) | 5 | 615 | 2/47 | 0/-- | 3/262 | 1/142 | 2/17 | 1/67 | 0/-- | 1/-- | 10/5 |
| 3 | 3.Coders.2k3.Incl.CodegenNMiP (åpen klasse) | 4 | 571 | 2/19 | 0/-- | 4/158 | 2/-- | 3/85 | 3/149 | 4/-- | 1/-- | 19/4 |
| 4 | Kodatsukai (NTNU/NO) | 3 | 254 | 1/61 | 0/-- | 0/-- | 1/162 | 1/31 | 2/-- | 0/-- | 0/-- | 5/3 |
| 5 | 2b || !2b (NTNU/NO) | 3 | 397 | 2/60 | 0/-- | 12/-- | 0/-- | 3/113 | 2/144 | 0/-- | 0/-- | 19/3 |
| 6 | DividedByZero (NTNU/NO) | 3 | 410 | 2/46 | 0/-- | 0/-- | 1/273 | 2/51 | 3/-- | 0/-- | 1/-- | 9/3 |
| 7 | c++0x (UiB/NO) | 3 | 435 | 2/40 | 0/-- | 0/-- | 0/-- | 3/50 | 4/225 | 0/-- | 5/-- | 14/3 |
| 8 | P-15 The Widow Makers (NTNU/NO) | 3 | 651 | 3/69 | 0/-- | 0/-- | 0/-- | 4/132 | 4/290 | 0/-- | 0/-- | 11/3 |
| 9 | Java the ^ (NTNU/NO) | 2 | 114 | 1/22 | 0/-- | 0/-- | 0/-- | 1/92 | 2/-- | 0/-- | 5/-- | 9/2 |
| 10 | Ø (NTNU/NO) | 2 | 139 | 1/35 | 0/-- | 1/-- | 0/-- | 2/84 | 2/-- | 0/-- | 0/-- | 6/2 |
| 11 | KAT (UiB/NO) | 2 | 140 | 1/40 | 0/-- | 0/-- | 0/-- | 2/80 | 0/-- | 0/-- | 1/-- | 4/2 |
| 12 | # (UiB/NO) | 2 | 154 | 1/56 | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 1/-- | 3/2 |
| 13 | HÅSE (NTNU/NO) | 2 | 164 | 1/51 | 0/-- | 0/-- | 0/-- | 2/93 | 1/-- | 0/-- | 0/-- | 4/2 |
| 14 | Design by committee (UiO/NO) | 2 | 212 | 2/119 | 0/-- | 0/-- | 0/-- | 1/73 | 6/-- | 0/-- | 0/-- | 9/2 |
| 15 | X-Boys (UiB/NO) | 2 | 222 | 3/75 | 0/-- | 0/-- | 1/-- | 2/87 | 0/-- | 0/-- | 1/-- | 7/2 |
| 16 | Afraid To Shoot Strangers (UiB/NO) | 2 | 226 | 3/68 | 0/-- | 0/-- | 0/-- | 1/118 | 2/-- | 0/-- | 0/-- | 6/2 |
| 17 | underscore (UiB/NO) | 2 | 228 | 3/156 | 0/-- | 2/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 6/2 |
| 18 | Huh? (NTNU/NO) | 2 | 229 | 2/121 | 0/-- | 0/-- | 0/-- | 3/48 | 0/-- | 0/-- | 0/-- | 5/2 |
| 19 | ikke n^n jaffal (open/NO) | 2 | 236 | 2/111 | 0/-- | 0/-- | 0/-- | 1/105 | 1/-- | 0/-- | 0/-- | 4/2 |
| 20 | Gløs Butchers (NTNU/NO) | 2 | 238 | 4/75 | 0/-- | 0/-- | 1/-- | 1/103 | 2/-- | 0/-- | 0/-- | 8/2 |
| 21 | x3m x/ts (open/NO) | 2 | 249 | 1/88 | 0/-- | 0/-- | 0/-- | 1/161 | 3/-- | 0/-- | 0/-- | 5/2 |
| 22 | Team Bergtatt v3 (NTNU/NO) | 2 | 264 | 1/81 | 0/-- | 0/-- | 0/-- | 5/103 | 0/-- | 0/-- | 0/-- | 6/2 |
| 23 | Elg på hjul | 2 | 266 | 3/104 | 0/-- | 0/-- | 0/-- | 1/122 | 1/-- | 0/-- | 0/-- | 5/2 |
| 24 | Haunted Pointers | 2 | 274 | 2/54 | 0/-- | 0/-- | 2/-- | 5/-- | 3/160 | 0/-- | 0/-- | 12/2 |
| 25 | Tomorrow never compiles (H-Østfold/NO) | 2 | 277 | 1/44 | 0/-- | 0/-- | 0/-- | 4/173 | 1/-- | 0/-- | 0/-- | 6/2 |
| 26 | Laserinsektene fra Hjemturen | 2 | 299 | 5/154 | 0/-- | 6/-- | 0/-- | 2/45 | 0/-- | 0/-- | 0/-- | 13/2 |
| 27 | 0x04C11DB7 (NTNU/NO) | 2 | 312 | 3/76 | 0/-- | 0/-- | 2/-- | 4/136 | 7/-- | 0/-- | 0/-- | 16/2 |
| 28 | problemSolver | 2 | 320 | 3/101 | 0/-- | 0/-- | 0/-- | 3/139 | 5/-- | 0/-- | 0/-- | 11/2 |
| 29 | Algorithmic Zealots (H-iST/NO) | 2 | 342 | 3/41 | 0/-- | 0/-- | 0/-- | 5/181 | 0/-- | 0/-- | 0/-- | 8/2 |
| 30 | D1A code (H-Østfold/NO) | 2 | 347 | 1/110 | 0/-- | 0/-- | 1/-- | 2/217 | 2/-- | 0/-- | 0/-- | 6/2 |
| 31 | Master Control Programmer (UiB/NO) | 2 | 352 | 2/79 | 0/-- | 0/-- | 4/-- | 2/-- | 1/253 | 0/-- | 0/-- | 9/2 |
| 32 | Arcade (NTNU/NO) | 2 | 354 | 1/121 | 0/-- | 0/-- | 0/-- | 8/-- | 1/233 | 0/-- | 0/-- | 10/2 |
| 33 | WAFFO!!! (H-iST/NO) | 2 | 355 | 2/128 | 0/-- | 0/-- | 0/-- | 2/187 | 4/-- | 0/-- | 0/-- | 8/2 |
| 34 | Kjetil Laget (UiB/NO) | 2 | 374 | 1/64 | 0/-- | 0/-- | 0/-- | 5/230 | 0/-- | 0/-- | 0/-- | 6/2 |
| 35 | NULL | 2 | 387 | 2/122 | 0/-- | 0/-- | 0/-- | 2/225 | 1/-- | 0/-- | 0/-- | 5/2 |
| 36 | WANP Are Not Programmers... (UiB/NO) | 2 | 395 | 1/172 | 0/-- | 1/-- | 0/-- | 3/183 | 0/-- | 0/-- | 0/-- | 5/2 |
| 37 | NM-lag 2003 betarelease 0.1 (NTNU/NO) | 2 | 418 | 1/83 | 0/-- | 3/295 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 38 | na (UiB/NO) | 2 | 437 | 4/231 | 0/-- | 0/-- | 0/-- | 1/146 | 0/-- | 0/-- | 0/-- | 5/2 |
| 39 | NoErrorException (H-iST/NO) | 2 | 455 | 3/84 | 0/-- | 0/-- | 0/-- | 3/291 | 0/-- | 0/-- | 0/-- | 6/2 |
| 40 | throw new DidNotWinException() (UiB/NO) | 2 | 465 | 1/81 | 1/-- | 0/-- | 0/-- | 9/224 | 5/-- | 0/-- | 0/-- | 16/2 |
| 41 | ParseInt (UiB/NO) | 2 | 470 | 4/282 | 0/-- | 0/-- | 0/-- | 1/128 | 0/-- | 0/-- | 0/-- | 5/2 |
| 42 | R'lyeh Ftagn (UiT/NO) | 2 | 528 | 1/169 | 0/-- | 0/-- | 0/-- | 1/359 | 0/-- | 0/-- | 0/-- | 2/2 |
| 43 | JPD&MC (UiT/NO) | 1 | 61 | 1/61 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 44 | fast caffeine-code transform (NTNU/NO) | 1 | 69 | 1/69 | 0/-- | 0/-- | 0/-- | 5/-- | 3/-- | 0/-- | 0/-- | 9/1 |
| 45 | Det andre laget (UiB/NO) | 1 | 72 | 2/52 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 46 | FUBAR, The Next Generation (H-Molde/NO) | 1 | 82 | 1/82 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 47 | Multipeer (H-Østfold/NO) | 1 | 84 | 1/84 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 48 | Justified and ancient (H-Østfold/NO) | 1 | 112 | 2/92 | 0/-- | 0/-- | 0/-- | 4/-- | 4/-- | 0/-- | 0/-- | 10/1 |
| 49 | Java Trashcan (open/NO) | 1 | 119 | 1/119 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 50 | daniele | 1 | 128 | 3/88 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 51 | Hugleik på staur | 1 | 137 | 0/-- | 4/-- | 0/-- | 0/-- | 2/117 | 2/-- | 0/-- | 0/-- | 8/1 |
| 52 | nan | 1 | 138 | 3/98 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 53 | Prasolov (NTNU/NO) | 1 | 145 | 3/105 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 54 | Hello World! | 1 | 162 | 2/142 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 7/1 |
| 55 | pow r toc h (H-Molde/NO) | 1 | 163 | 3/123 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
| 56 | 640K's enough! (open/NO) | 1 | 164 | 1/164 | 0/-- | 0/-- | 0/-- | 6/-- | 4/-- | 0/-- | 0/-- | 11/1 |
| 56 | Driving O(log n) (UiB/NO) | 1 | 164 | 4/-- | 0/-- | 0/-- | 2/-- | 1/164 | 0/-- | 0/-- | 0/-- | 7/1 |
| 58 | Samvirkelaget (UiB/NO) | 1 | 222 | 3/182 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 59 | redo from start | 1 | 234 | 1/234 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 60 | ©h33®£337®& | 1 | 274 | 2/254 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 61 | Cannot resolve symbol (open/NO) | 1 | 286 | 5/206 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 62 | AloNogram (H-Østfold/NO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 62 | Fender Companiet | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 62 | Liggeunderlaget (H-iST/NO) | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 62 | M-Team (NTNU/NO) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 62 | NederLaget (NTNU/NO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 62 | NoNameFoundException (open/NO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | Team Gunnar Halle | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 2/-- | 0/-- | 0/-- | 7/0 |
| 62 | The wizards of OS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | XXL (H-Østfold/NO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | trhygbnr (UiB/NO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Powered by Balloons'R'us.